<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>engineering Archives - Petamind</title>
	<atom:link href="https://petaminds.com/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>https://petaminds.com/tag/engineering/</link>
	<description>A.I, Data and Software Engineering</description>
	<lastBuildDate>Thu, 09 Apr 2026 19:38:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://petaminds.com/wp-content/uploads/2019/09/ic_launcher.png</url>
	<title>engineering Archives - Petamind</title>
	<link>https://petaminds.com/tag/engineering/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Harness Engineering: The New Paradigm of Agent-First Software Development</title>
		<link>https://petaminds.com/harness-engineering-the-new-paradigm-of-agent-first-software-development/</link>
					<comments>https://petaminds.com/harness-engineering-the-new-paradigm-of-agent-first-software-development/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 19:37:55 +0000</pubDate>
				<category><![CDATA[data science]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[agentic]]></category>
		<category><![CDATA[AI-first]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[harness]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=5206</guid>

					<description><![CDATA[<p>In late 2025, an engineering team at OpenAI ran a massive internal experiment that demonstrated the true power of Harness Engineering. They successfully built and shipped a beta software product containing roughly a million lines of code, and humans manually wrote exactly zero of them. Instead, humans orchestrated a suite of Codex agents to write [&#8230;]</p>
<p>The post <a href="https://petaminds.com/harness-engineering-the-new-paradigm-of-agent-first-software-development/">Harness Engineering: The New Paradigm of Agent-First Software Development</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/harness-engineering-the-new-paradigm-of-agent-first-software-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THE JOEL TEST quick note: 12 STEPS TO BETTER CODE</title>
		<link>https://petaminds.com/the-joel-test-quick-note-12-steps-to-better-code/</link>
					<comments>https://petaminds.com/the-joel-test-quick-note-12-steps-to-better-code/#comments</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 21:17:58 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[joel]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2810</guid>

					<description><![CDATA[<p>Recently, I came across a company&#8217;s profile and found their Joel test. Basically, it is for a better quality of software team/company. So I decided to share it here in the simplified version. The great part about it is that it takes about 3-5 minutes compared to approx 6 years to understand SEMA. The Joel [&#8230;]</p>
<p>The post <a href="https://petaminds.com/the-joel-test-quick-note-12-steps-to-better-code/">THE JOEL TEST quick note: 12 STEPS TO BETTER CODE</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/the-joel-test-quick-note-12-steps-to-better-code/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Feature Engineering FundamentalS</title>
		<link>https://petaminds.com/feature-engineering-fundamentals/</link>
					<comments>https://petaminds.com/feature-engineering-fundamentals/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 11:20:23 +0000</pubDate>
				<category><![CDATA[data science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[one-hot]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[standardization]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2714</guid>

					<description><![CDATA[<p>The features you use influence more than everything else the result. No algorithm alone, to my knowledge, can supplement the information gain given by correct&#160;feature engineering. — Luca Massaron What is a feature and why we need engineering of it? Basically, all machine learning algorithms use some input data to create outputs. This input data [&#8230;]</p>
<p>The post <a href="https://petaminds.com/feature-engineering-fundamentals/">Feature Engineering FundamentalS</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/feature-engineering-fundamentals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
