<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Dev Archives - Petamind</title>
	<atom:link href="https://petaminds.com/category/game-dev/feed/" rel="self" type="application/rss+xml" />
	<link>https://petaminds.com/category/game-dev/</link>
	<description>A.I, Data and Software Engineering</description>
	<lastBuildDate>Tue, 05 Oct 2021 06:07:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://petaminds.com/wp-content/uploads/2019/09/ic_launcher.png</url>
	<title>Game Dev Archives - Petamind</title>
	<link>https://petaminds.com/category/game-dev/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Welcome 2021 with some fun</title>
		<link>https://petaminds.com/welcome-2021-with-some-fun/</link>
					<comments>https://petaminds.com/welcome-2021-with-some-fun/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 21:58:06 +0000</pubDate>
				<category><![CDATA[data science]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[math]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2878</guid>

					<description><![CDATA[<p>Wonder how these kids are doing now? Their answers are brilliantly fun. Some are typical examples of out of box thinking and it is really good for creativity. Imagination is more important than knowledge Albert Einstein Image credits: Douglass Source:&#160;msxlabs.org Source:&#160;librarything.com</p>
<p>The post <a href="https://petaminds.com/welcome-2021-with-some-fun/">Welcome 2021 with some fun</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/welcome-2021-with-some-fun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Material Design — Custom Alert Dialog</title>
		<link>https://petaminds.com/material-design-custom-alert-dialog/</link>
					<comments>https://petaminds.com/material-design-custom-alert-dialog/#comments</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 22:24:06 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[xml]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2871</guid>

					<description><![CDATA[<p>Google did an amazing job to promote material design. However there is not many articles about how to quickly style the custom dialog. So, we will cover some missing stuff here. Prerequisites Add&#160;material design dependency&#160;in Gradle file: Make sure your&#160;AppTheme&#160;inherited from a material theme like: Customization Dialogs inform users about a task and can contain critical [&#8230;]</p>
<p>The post <a href="https://petaminds.com/material-design-custom-alert-dialog/">Material Design — Custom Alert Dialog</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/material-design-custom-alert-dialog/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ping the pong redev video tutorial</title>
		<link>https://petaminds.com/ping-the-pong-redev-video-tutorial/</link>
					<comments>https://petaminds.com/ping-the-pong-redev-video-tutorial/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sat, 19 Sep 2020 00:40:08 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Kotlin]]></category>
		<category><![CDATA[petamind]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Pong]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2710</guid>

					<description><![CDATA[<p>Following up the article &#8220;RE-DEV THE FIRST VIDEO GAME PONG WITH SURFACEVIEW AND GAMELOOP&#8221;, here is the video tutorial for another version of the Ping game. What is new? Improve the GUI Better collision handling Challenges The source code for the project is not fully provided but you can always get the code from the [&#8230;]</p>
<p>The post <a href="https://petaminds.com/ping-the-pong-redev-video-tutorial/">Ping the pong redev video tutorial</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/ping-the-pong-redev-video-tutorial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>re-dev the first video game pong with SurfaceView and gameloop</title>
		<link>https://petaminds.com/re-dev-the-first-video-game-pong-with-surfaceview-and-gameloop/</link>
					<comments>https://petaminds.com/re-dev-the-first-video-game-pong-with-surfaceview-and-gameloop/#comments</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 02:21:56 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game loop]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Kotlin]]></category>
		<category><![CDATA[Pong]]></category>
		<category><![CDATA[surfaceview]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2688</guid>

					<description><![CDATA[<p>In this article, we recreate the two-player game Pong &#8211; the first arcade video game 1972 &#8211; for Android using Kotlin. We will implement the game SurfaceView, game loop design pattern, and code optimization for better performance. Game loop Game loop is a common design pattern in game development. It is already integrated into different [&#8230;]</p>
<p>The post <a href="https://petaminds.com/re-dev-the-first-video-game-pong-with-surfaceview-and-gameloop/">re-dev the first video game pong with SurfaceView and gameloop</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/re-dev-the-first-video-game-pong-with-surfaceview-and-gameloop/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Basic shapes collision detection without complicated maths</title>
		<link>https://petaminds.com/basic-shapes-collision-detection-without-complicated-maths/</link>
					<comments>https://petaminds.com/basic-shapes-collision-detection-without-complicated-maths/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 09:01:12 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[touch]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2673</guid>

					<description><![CDATA[<p>This article demonstrates the collision between square, circle, and points using Android Kotlin. We will focus on the programming aspect rather than using complicated mathematical equations. A video tutorial is at the end of the article. Two rectangle collision Using complicated math for rectangle collision is not always necessary. Java and Kotlin offer a convenient [&#8230;]</p>
<p>The post <a href="https://petaminds.com/basic-shapes-collision-detection-without-complicated-maths/">Basic shapes collision detection without complicated maths</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/basic-shapes-collision-detection-without-complicated-maths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Touch me if you can (V.0.1)- Hero vs monsters game</title>
		<link>https://petaminds.com/touch-me-if-you-can-v-0-1-hero-vs-monsters-game/</link>
					<comments>https://petaminds.com/touch-me-if-you-can-v-0-1-hero-vs-monsters-game/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 07:30:12 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[custom view]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[surface]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2661</guid>

					<description><![CDATA[<p>This is a (very) simple JAVA implementation of the game &#8220;hero vs monsters&#8221; as part of the year 1 BSE lab. The implementation is mainly for demonstrating the custom view and touch event. Video tutorial is at the end of the article. The UI it will be a very simple UI with only one view [&#8230;]</p>
<p>The post <a href="https://petaminds.com/touch-me-if-you-can-v-0-1-hero-vs-monsters-game/">Touch me if you can (V.0.1)- Hero vs monsters game</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/touch-me-if-you-can-v-0-1-hero-vs-monsters-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Break your nails with TIMER BOMB DEFUSAL game</title>
		<link>https://petaminds.com/break-your-nails-with-timer-bomb-defusal-game/</link>
					<comments>https://petaminds.com/break-your-nails-with-timer-bomb-defusal-game/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 00:46:27 +0000</pubDate>
				<category><![CDATA[full-stack]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[defusing]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[video tutorial]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2641</guid>

					<description><![CDATA[<p>Are you fast and durable enough to defuse a deadly bomb? Let try to create the bomb defusal game with Android Studio and Kotlin! Video tutorial is at the end of the post. The mechanic Players need to click as fast as they can to beat the speed of the timer bomb. When the progress [&#8230;]</p>
<p>The post <a href="https://petaminds.com/break-your-nails-with-timer-bomb-defusal-game/">Break your nails with TIMER BOMB DEFUSAL game</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/break-your-nails-with-timer-bomb-defusal-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Redesign A boring game to an extreme</title>
		<link>https://petaminds.com/redesign-a-boring-game-to-an-extreme/</link>
					<comments>https://petaminds.com/redesign-a-boring-game-to-an-extreme/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 11:14:50 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[guessing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[sound]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2558</guid>

					<description><![CDATA[<p>Boring or fun is quite subjective while talking about gaming. However, by applying proper design principles, we can put most players in an intended experience even for a very simple game. This article will demonstrate some tricks to achieve that. Video tutorial is at the end of the post. What is the game 🤔 It [&#8230;]</p>
<p>The post <a href="https://petaminds.com/redesign-a-boring-game-to-an-extreme/">Redesign A boring game to an extreme</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/redesign-a-boring-game-to-an-extreme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://petaminds.com/wp-content/uploads/2020/07/That_Part-mp3cut.net_.mp3" length="1346917" type="audio/mpeg" />
<enclosure url="https://petaminds.com/wp-content/uploads/2020/07/Intense_Suspense-mp3cut.net_.mp3" length="1078483" type="audio/mpeg" />

			</item>
		<item>
		<title>Create a trainable chatbot with java</title>
		<link>https://petaminds.com/how-to-create-a-simple-trainable-chatbot-with-java/</link>
					<comments>https://petaminds.com/how-to-create-a-simple-trainable-chatbot-with-java/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 02:12:20 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Kotlin]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2356</guid>

					<description><![CDATA[<p>A chatbot is a software application used to conduct an on-line chat conversation via text or text-to-speech, in lieu of providing direct contact with a live human agent. This article will demonstrate a short fun coding piece to simulate a chatbot. Its objectives are: Accept input from the console as a string and give an answer If the bot cannot find [&#8230;]</p>
<p>The post <a href="https://petaminds.com/how-to-create-a-simple-trainable-chatbot-with-java/">Create a trainable chatbot with java</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/how-to-create-a-simple-trainable-chatbot-with-java/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A really Cool data visualization: 3d globe in 2d space</title>
		<link>https://petaminds.com/a-really-cool-data-visualization-3d-globe-in-2d-space/</link>
					<comments>https://petaminds.com/a-really-cool-data-visualization-3d-globe-in-2d-space/#comments</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 00:43:30 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Kotlin]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=1752</guid>

					<description><![CDATA[<p>While generating data in 3d space for manifold learning, I went across a problem of distributing points evenly on a sphere. It is a non-trivial problem but found a good enough solution for such placement. Interestingly, it ends up with a really cool animation effect when I decided to implement it on a mobile app. [&#8230;]</p>
<p>The post <a href="https://petaminds.com/a-really-cool-data-visualization-3d-globe-in-2d-space/">A really Cool data visualization: 3d globe in 2d space</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/a-really-cool-data-visualization-3d-globe-in-2d-space/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://petaminds.com/wp-content/uploads/2019/11/3d-globe-rotate.mp4" length="200732" type="video/mp4" />
<enclosure url="https://petaminds.com/wp-content/uploads/2019/11/3d-sphere-awesome-animation.mp4" length="326369" type="video/mp4" />

			</item>
	</channel>
</rss>
