<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Archives - Petamind</title>
	<atom:link href="https://petaminds.com/category/full-stack/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>https://petaminds.com/category/full-stack/cloud/</link>
	<description>A.I, Data and Software Engineering</description>
	<lastBuildDate>Thu, 16 May 2024 02:22:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://petaminds.com/wp-content/uploads/2019/09/ic_launcher.png</url>
	<title>Cloud Archives - Petamind</title>
	<link>https://petaminds.com/category/full-stack/cloud/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How I build automated testing for the payment terminals</title>
		<link>https://petaminds.com/how-i-build-automated-testing-for-the-payment-terminals/</link>
					<comments>https://petaminds.com/how-i-build-automated-testing-for-the-payment-terminals/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Thu, 16 May 2024 00:27:17 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[back-end]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[DSS]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=5173</guid>

					<description><![CDATA[<p>Payment terminals are devices used to process card transactions and must undergo extensive certification before being released to the market. Therefore, it is essential to test them quickly and reliably. I named the project as Mastoo (code name: MR2). The MR2 architecture To achieve this, our team are building a solution for automation testing with [&#8230;]</p>
<p>The post <a href="https://petaminds.com/how-i-build-automated-testing-for-the-payment-terminals/">How I build automated testing for the payment terminals</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/how-i-build-automated-testing-for-the-payment-terminals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Setup SSH Tunneling in Mac OS (or Ubuntu)</title>
		<link>https://petaminds.com/how-to-setup-ssh-tunneling-in-mac-os-or-ubuntu/</link>
					<comments>https://petaminds.com/how-to-setup-ssh-tunneling-in-mac-os-or-ubuntu/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 22:16:00 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[jupyter]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tunnel]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=3639</guid>

					<description><![CDATA[<p>When working with Jupyter notebooks on AWS, I want to interact with it directly in my browsers. In order to do so, we may need to create an SSH tunnel from our laptop to the remote server. If you are using a Macbook, you can easily do so using the default Terminal application available in [&#8230;]</p>
<p>The post <a href="https://petaminds.com/how-to-setup-ssh-tunneling-in-mac-os-or-ubuntu/">How to Setup SSH Tunneling in Mac OS (or Ubuntu)</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/how-to-setup-ssh-tunneling-in-mac-os-or-ubuntu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Play with computer vision using teachable machine</title>
		<link>https://petaminds.com/play-with-computer-vision-using-teachable-machine/</link>
					<comments>https://petaminds.com/play-with-computer-vision-using-teachable-machine/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 00:16:21 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[computer vision]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=3459</guid>

					<description><![CDATA[<p>Nowadays, with the existing tools, creating an AI application is not so complicated. In this post, I will quickly show how easy you can make a computer vision project within 10 minutes. Steps Create a computer vision project in Teachable machine Prepare some images of different classes, e.g. cup, people, hand. Upload photos and train [&#8230;]</p>
<p>The post <a href="https://petaminds.com/play-with-computer-vision-using-teachable-machine/">Play with computer vision using teachable machine</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/play-with-computer-vision-using-teachable-machine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automate Nat gateway deletion with lambda</title>
		<link>https://petaminds.com/automate-nat-gateway-deletion-with-lambda/</link>
					<comments>https://petaminds.com/automate-nat-gateway-deletion-with-lambda/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 10:19:42 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[nat]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=3217</guid>

					<description><![CDATA[<p>Since NAT gateway is not cheap, in some cases, we don&#8217;t need to keep NAT Gateway running all the time. It is a good practice to automate the removal of the NAT gateway after finishing your task. This article will show how to implement a lambda function to remove the NAT gateway and associated Elastic [&#8230;]</p>
<p>The post <a href="https://petaminds.com/automate-nat-gateway-deletion-with-lambda/">Automate Nat gateway deletion with lambda</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/automate-nat-gateway-deletion-with-lambda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VMWare products cheatsheet</title>
		<link>https://petaminds.com/vmware-products-cheatsheet/</link>
					<comments>https://petaminds.com/vmware-products-cheatsheet/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sun, 11 Jul 2021 20:03:00 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=3426</guid>

					<description><![CDATA[<p>To remember the terms easier, we collect and provide a cheat sheet to several common VMware products. 1.1 VMWARE OVERVIEW Name Summary VMware Headquartered at 3401 Hillview Avenue, Palo Alto; 117 offices worldwide vSphere Suite Virtualization vSAN Storage NSX Networking vRealize Suite Management VCF (VMware Cloud Foundation) An integrated software stack for everything SDDC requires Reference [&#8230;]</p>
<p>The post <a href="https://petaminds.com/vmware-products-cheatsheet/">VMWare products cheatsheet</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/vmware-products-cheatsheet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SECURITY GROUPS VS NETWORK ACLS</title>
		<link>https://petaminds.com/security-groups-vs-network-acls/</link>
					<comments>https://petaminds.com/security-groups-vs-network-acls/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sun, 11 Apr 2021 21:40:00 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[security group]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2974</guid>

					<description><![CDATA[<p>As the two common method for securing the cloud, the differences between NACL (network access control list) and security groups have been discussed below: Network ACL Security Group Network Access Control List that helps provide a layer of security to the amazon web services. There are two kinds of NACL- Customized and default. A security [&#8230;]</p>
<p>The post <a href="https://petaminds.com/security-groups-vs-network-acls/">SECURITY GROUPS VS NETWORK ACLS</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/security-groups-vs-network-acls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
