<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>back-end Archives - Petamind</title>
	<atom:link href="https://petaminds.com/category/full-stack/back-end/feed/" rel="self" type="application/rss+xml" />
	<link>https://petaminds.com/category/full-stack/back-end/</link>
	<description>A.I, Data and Software Engineering</description>
	<lastBuildDate>Thu, 16 May 2024 02:22:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://petaminds.com/wp-content/uploads/2019/09/ic_launcher.png</url>
	<title>back-end Archives - Petamind</title>
	<link>https://petaminds.com/category/full-stack/back-end/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How I build automated testing for the payment terminals</title>
		<link>https://petaminds.com/how-i-build-automated-testing-for-the-payment-terminals/</link>
					<comments>https://petaminds.com/how-i-build-automated-testing-for-the-payment-terminals/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Thu, 16 May 2024 00:27:17 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[back-end]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[DSS]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=5173</guid>

					<description><![CDATA[<p>Payment terminals are devices used to process card transactions and must undergo extensive certification before being released to the market. Therefore, it is essential to test them quickly and reliably. I named the project as Mastoo (code name: MR2). The MR2 architecture To achieve this, our team are building a solution for automation testing with [&#8230;]</p>
<p>The post <a href="https://petaminds.com/how-i-build-automated-testing-for-the-payment-terminals/">How I build automated testing for the payment terminals</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/how-i-build-automated-testing-for-the-payment-terminals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harnessing the Power of TypeScript for Building a Simple Backend Application</title>
		<link>https://petaminds.com/harnessing-the-power-of-typescript-for-building-a-simple-backend-application/</link>
					<comments>https://petaminds.com/harnessing-the-power-of-typescript-for-building-a-simple-backend-application/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 08:06:58 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typescript]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=3979</guid>

					<description><![CDATA[<p>Introduction In the realm of web development, choosing the right technology stack for your backend application can significantly impact its efficiency, maintainability, and scalability. TypeScript, a superset of JavaScript, has emerged as a robust choice for crafting backend solutions that are not only powerful but also developer-friendly. In this article, we&#8217;ll delve into the benefits [&#8230;]</p>
<p>The post <a href="https://petaminds.com/harnessing-the-power-of-typescript-for-building-a-simple-backend-application/">Harnessing the Power of TypeScript for Building a Simple Backend Application</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/harnessing-the-power-of-typescript-for-building-a-simple-backend-application/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Setup SSH Tunneling in Mac OS (or Ubuntu)</title>
		<link>https://petaminds.com/how-to-setup-ssh-tunneling-in-mac-os-or-ubuntu/</link>
					<comments>https://petaminds.com/how-to-setup-ssh-tunneling-in-mac-os-or-ubuntu/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 22:16:00 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[jupyter]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tunnel]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=3639</guid>

					<description><![CDATA[<p>When working with Jupyter notebooks on AWS, I want to interact with it directly in my browsers. In order to do so, we may need to create an SSH tunnel from our laptop to the remote server. If you are using a Macbook, you can easily do so using the default Terminal application available in [&#8230;]</p>
<p>The post <a href="https://petaminds.com/how-to-setup-ssh-tunneling-in-mac-os-or-ubuntu/">How to Setup SSH Tunneling in Mac OS (or Ubuntu)</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/how-to-setup-ssh-tunneling-in-mac-os-or-ubuntu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PETAMIND IS NOW LIVING ON AWS</title>
		<link>https://petaminds.com/petamind-is-now-living-on-aws/</link>
					<comments>https://petaminds.com/petamind-is-now-living-on-aws/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 19:12:28 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[mirgration]]></category>
		<guid isPermaLink="false">http://13.238.174.212/?p=3170</guid>

					<description><![CDATA[<p>After 3 years residing on Google Cloud, we decided to move to AWS. GC is generally OK, however, there is some issue related to the architecture of the previous one that may hinder the future scalability! As such, we decided to re-architecture the site and its workload for the future. There may be some issues [&#8230;]</p>
<p>The post <a href="https://petaminds.com/petamind-is-now-living-on-aws/">PETAMIND IS NOW LIVING ON AWS</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/petamind-is-now-living-on-aws/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GOOGLE CLOUD Top 5 CHEAT SHEETS</title>
		<link>https://petaminds.com/top-5-cheat-sheets-of-google-cloud/</link>
					<comments>https://petaminds.com/top-5-cheat-sheets-of-google-cloud/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sun, 04 Jul 2021 20:47:00 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sheet]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2964</guid>

					<description><![CDATA[<p>Sometimes a picture is worth a thousand words, and that’s where these cheat sheets come in handy. Cloud Developer Advocate&#160;Priyanka Vergadia&#160;has built a number of guides that help developers visually navigate critical decisions, whether it’s determining the best way to move to the cloud, or deciding on the best storage options. Below are five of [&#8230;]</p>
<p>The post <a href="https://petaminds.com/top-5-cheat-sheets-of-google-cloud/">GOOGLE CLOUD Top 5 CHEAT SHEETS</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/top-5-cheat-sheets-of-google-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SECURITY GROUPS VS NETWORK ACLS</title>
		<link>https://petaminds.com/security-groups-vs-network-acls/</link>
					<comments>https://petaminds.com/security-groups-vs-network-acls/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sun, 11 Apr 2021 21:40:00 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[security group]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2974</guid>

					<description><![CDATA[<p>As the two common method for securing the cloud, the differences between NACL (network access control list) and security groups have been discussed below: Network ACL Security Group Network Access Control List that helps provide a layer of security to the amazon web services. There are two kinds of NACL- Customized and default. A security [&#8230;]</p>
<p>The post <a href="https://petaminds.com/security-groups-vs-network-acls/">SECURITY GROUPS VS NETWORK ACLS</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/security-groups-vs-network-acls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WHY DO WE NEED TO OVERRIDE EQUALS AND HASHCODE METHODS IN JAVA/Kotlin</title>
		<link>https://petaminds.com/why-do-we-need-to-override-equals-and-hashcode-methods-in-java-kotlin/</link>
					<comments>https://petaminds.com/why-do-we-need-to-override-equals-and-hashcode-methods-in-java-kotlin/#comments</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 02:12:56 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[back-end]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[equals]]></category>
		<category><![CDATA[hashcode]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Kotlin]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2889</guid>

					<description><![CDATA[<p>In this post, we will discuss why it is important to&#160;override equals and hashCode method&#160;in Java/Kotlin. Item 9 in Josh Bloch’s Effective Java suggests always override&#160;hashCode()&#160;method if the class overrides&#160;equals(). In this post, we will discuss why this is necessary and good practice. &#160;We know that two objects are considered equal only if their references [&#8230;]</p>
<p>The post <a href="https://petaminds.com/why-do-we-need-to-override-equals-and-hashcode-methods-in-java-kotlin/">WHY DO WE NEED TO OVERRIDE EQUALS AND HASHCODE METHODS IN JAVA/Kotlin</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/why-do-we-need-to-override-equals-and-hashcode-methods-in-java-kotlin/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Network protocols quick notes</title>
		<link>https://petaminds.com/network-protocols-quick-notes/</link>
					<comments>https://petaminds.com/network-protocols-quick-notes/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 01:53:00 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[tcp]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2978</guid>

					<description><![CDATA[<p>In the world of technology, there are vast numbers of users&#8217; communicating with different devices in different languages. That also includes many ways in which they transmit data along with the different software they implement. Yes, we&#8217;re talking about &#8220;networking protocols&#8221; which are a set of rules that help in governing the way a particular [&#8230;]</p>
<p>The post <a href="https://petaminds.com/network-protocols-quick-notes/">Network protocols quick notes</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/network-protocols-quick-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AMAZON EBS VS S3 vs EFS</title>
		<link>https://petaminds.com/amazon-ebs-vs-s3-vs-efs/</link>
					<comments>https://petaminds.com/amazon-ebs-vs-s3-vs-efs/#respond</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Sat, 09 Jan 2021 20:50:00 +0000</pubDate>
				<category><![CDATA[back-end]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[efs]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[webservice]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2913</guid>

					<description><![CDATA[<p>Amazon EFS, Amazon EBS, and Amazon S3 are AWS’ three different cloud storage types that can be applied for different types of workload needs. Let’s take a closer look at the key features of each option, as well as the similarities and differences. Amazon EBS delivers high-availability block-level storage volumes for&#160;Amazon Elastic Compute Cloud (EC2)&#160;instances. [&#8230;]</p>
<p>The post <a href="https://petaminds.com/amazon-ebs-vs-s3-vs-efs/">AMAZON EBS VS S3 vs EFS</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/amazon-ebs-vs-s3-vs-efs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tutorial: Multi-touch gesture for android</title>
		<link>https://petaminds.com/tutorial-multi-touch-gesture-for-android/</link>
					<comments>https://petaminds.com/tutorial-multi-touch-gesture-for-android/#comments</comments>
		
		<dc:creator><![CDATA[Tung Nguyen]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 03:34:21 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[back-end]]></category>
		<category><![CDATA[full-stack]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Kotlin]]></category>
		<category><![CDATA[multi-touch]]></category>
		<guid isPermaLink="false">https://petaminds.com/?p=2853</guid>

					<description><![CDATA[<p>Multi-touch gestures are very useful in many common scenarios, such as zooming, panning. For game development, handling multi-touch is essential. This post will give a quick guide for handling multi-touch points. Project structure We create a new project name MultiTouch with Java and add a new class named GameScene as a subclass of android.view.View. The [&#8230;]</p>
<p>The post <a href="https://petaminds.com/tutorial-multi-touch-gesture-for-android/">Tutorial: Multi-touch gesture for android</a> appeared first on <a href="https://petaminds.com">Petamind</a>.</p>
]]></description>
		
					<wfw:commentRss>https://petaminds.com/tutorial-multi-touch-gesture-for-android/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
